Description
Apollo 50 Liquid Nitrogen Fogger, LN2 Fogger
Enclosure | Apollo 50 Nitrogen-Di-Water Fogger is a Liquid Nitrogen fogger used in airflow visualization studies and smoke studies to produce a very dense fog composed of 2-3 micron fog droplets, created by passing nitrogen molecules over a warm water and combining the nitrogen and water vapor into a very dense, long lasting ultra-pure fog. Liquids include LN2 and De-Ionized (DI) Water, WFI (water for injection) or Sterile Water. The Apollo 50 is designed with 316L stainless-steel enclosure, one 80mm fog outlet, a 50 Liter, dual wall LN2 DEWAR and modular Control Module with 13.5 liter water cavity and dual water heaters for adjustable temperature control from 55 – 70 C |
Where Used | Nitrogen-Di-Water Fogger in pharmaceutical clean rooms, sterile rooms, medical rooms, ISO suites, small clean rooms. One 80mm Fog Outlets with 80mm and 50mm hoses and a good selection of fog accessories |
Amount of Fog | about 8 Cubic Meters ultra-pure fog per minute for about 60 minutes, about 480 cubic meters total |
Fog Duration | about 60 minutes at max fog volume; or 80 minutes at lowest fog volume |
Typical Fog Range | about 18 feet using 80mm Y Adaptor with dual outlets and 80mm fog hoses |
Additional Tools | 1.2 M x 80mm Fog Wand, Wireless Remote Control, 5M x 80mm Fog Hose, 5M x 50MM Fog Hose, Accessory Rolling Carry Case, 80mm Y Adaptor with Butterfly Valves each side, Multi-Color LED Fog Contrast Light |
Voltage And Current | Internal power supply with 115 VAC, 60 Hz; 220 VAC, 50 Hz, 100VAC |
The Apollo 50 Nitrogen-Di-Water Fogger is used in smoke studies and airflow visualization studies and produces about 8 Cubic Meters dense fog for about 60 minutes in medium sized clean rooms and ISO suites. This smoke studies fogger provides one 80mm fog outlet and touch pad control of fog velocity and fog volume. The Apollo 50 is 1 of the 4 Apollo Liquid Nitrogen-Di-Water foggers available, produced by Sistema.The Apollo 50 Nitrogen-Di-Water Smoke Studies Fogger is a performance improvement over the Apollo 35 by increasing the LN2 volume from 35 liters to 50 liters and reducing the pressure in the fog line. The Apollo 50 dense fog is produced by passing nitrogen gas vapor over a warm water vapor, combining the nitrogen and water vapor into a very visible, very dense fog. LN2 is used as the nitrogen source, while De-ionized Water, WFI (Water for Injection) water or Sterile Water is the water source.
Smoke Studies Fogger Comparisons | ||||||||||
Fogger Model Number | Enclosure Material | Fog Application | Fog Volume Minute | Duration in Minutes | Visible Distance | Appx. Fog Volume | Fog Outlets | Velocity Control | Volume Control | Wireless Control |
AFM Cube* | 316 Stainless | Glove boxes, BSC | ≈ 0.7 M³ | ≈ 45 Min., dense Fog | ≈ 8 Ft. | ≈ 32 M³ | One 80 | Yes | Yes | No |
AFM24* | 316 Stainless | Glove boxes, BSC | ≈ 0.83 M³ | ≈ 55 Min., dense Fog | ≈ 9 Ft. | ≈ 45 M³ | One 80 | Yes | Yes | Optional |
AFM30* | 316 Stainless | BSC & Barrier Isolator | ≈ 1 M³ | ≈ 45Min., dense Fog | ≈ 10 Ft. | ≈ 45 M³ | One 80 | Yes | Yes | Optional |
AFM35* | 316 Stainless | BSC & Barrier Isolator | ≈ 1.4 M³ | ≈ 45 Min., dense Fog | ≈ 11 Ft. | ≈ 63 M³ | One 80 | Yes | Yes | Optional |
AFM40* | 316 Stainless | Barrier Iso-lator, ISO Suite | ≈ 2.0 M³ | ≈ 35 Min., dense Fog | ≈ 13 Ft. | ≈ 70 M³ | Two 80s | Yes | Yes | Optional |
* Smoke Studies Fogger for Airflow Visualization using De-Ionized Water, Water for Injection or Sterile Water | ||||||||||
Fogger Model Number | Enclosure Material | Fog Application | Fog Volume Minute | Duration in Minutes | Visible Distance | Appx. Fog Volume | Fog Outlets | Velocity Control | Volume Control | Wireless Control |
M2001, M2100 LN2 ** | 316 Stainless | BSC & Barrier Isolator | ≈ 1.5 M³ | ≈ 35 Min., dense Fog | ≈ 10 Ft. | ≈ 52 M³ | One 60mm | No | No | No |
Apollo 35 ** | 316 Stainless | Small Clean Room, ISO Suite | ≈ 5 M³ | ≈ 45 Min., dense Fog | ≈ 15 Ft. | ≈ 225 M³ | One 80mm | Yes | Yes | Optional |
Apollo 50 ** | 316 Stainless | Small Clean Room, ISO Suite | ≈ 8 M³ | ≈ 60 Min., dense Fog | ≈ 18 Ft. | ≈ 480 M³ | One 80mm | Yes | Yes | Optional |
Apollo 100 ** | 316 Stainless | Medium Clean Room, ISO Suite | ≈ 16 M³ | ≈ 80 Min., dense Fog | ≈ 21 Ft. | ≈ 1280 M³ | Two 80s | Yes | Yes | Optional |
Apollo 150** | 316 Stainless | Large Clean Room, ISO Suite | ≈ 24 M³ | ≈ 120 Min dense fog | ≈ 25 Ft. | ≈ 2880 M³ | Three 80s | Yes | Yes | Optional |
** Nitrogen-Di-Water Smoke Studies Fogger uses LN2 + De-Ionized Water, Water for Injection or Sterile Water |
The Apollo 50 is a high density, smoke generator on a rolling trolley, built with 316L stainless-steel platform with rolling trolley, incorporating a dual water heater and touch pad fog control for velocity and fog volume. A dual wall, 50 liter LN2 Dewar is provided to hold the 50 liters of LN2. Single 80mm fog outlet allow 80mm hoses or 50mm hoses to be connected for your airflow visualization studies and smoke studies.
Reviews
There are no reviews yet.