Description
| Specifications | |
| Additive | May contain trace amount of surfactant to inhibit agglomeration and promote stability |
| Certifications/Compliance | Each package of standards contains a Certificate of Calibration and Traceability to NIST which includes a description of the calibration method and its uncertainty, and a table of chemical and physical properties. |
| Concentration | 100% solids |
| Contents | Dry dyed polystyrene (DVB) microspheres |
| Description | NIST traceable particles that provide calibration of laser particle counters |
| Color | White or Colorless |
| For Use With (Application) | Particle Counter Calibration |
| Material | Polystyrene Divinylbenzene (PS-DVB) |
| Product Type | Dry Particle Size Standards |
| Includes | Certificate of Calibration and Traceability to NIST |
| Particle Density | 1.05g/cm³ |
| Volume | 1 gram |
| Refractive Index | 1.59 at 589nm (25°C) |
| Size Distribution | s = 5.6µm, 5.8% CV |
| Stability | Product stable for a minimum of 24 months |
| Diameter (Metric) | 15 μm |
| Unit Size | Each |
Dri-Cal Particle Size Standards
Dri-Cal 15 μm Particle Size Standard is used for calibration of particle sizing and counting instruments that require dry particles for size response. Each bottle includes a Certificate of Calibration and Traceability to NIST, which includes a description of the calibration method and its uncertainty; Table of chemical and physical properties; Material Safety Data Sheet (MSDS). Typically sold in 1 gram volume per bottle, but can be special ordered at higher volume per bottle. Dri-Cal 15 micron particles are not suitable for dispersion in liquid media.





Reviews
There are no reviews yet.