Description
| Specifications | |
| Additive | May contain trace amount of dispersant to inhibit agglomeration and promote stability |
| Certifications/Compliance | Each package of standards contains a Certificate of Calibration and Traceability to NIST which includes a description of the calibration method and its uncertainty, and a table of chemical and physical properties. |
| Concentration | 8.3 x 104 / g |
| Contents | Uniform dry spheres |
| Description | NIST traceable particles that provide calibration of laser particle counters |
| Color | White or Colorless |
| For Use With (Application) | Narrow Size Standard Deviation Applications |
| Material | Polystyrene |
| Product Type | Particle Size Standards |
| Includes | Certificate of Calibration and Traceability to NIST |
| Particle Density | 1.05g/cm³ |
| Volume | 1 gram |
| Refractive Index | 1.59 at 589nm (25°C) |
| Size Distribution | s = 13.5µm, 4.8% CV |
| Stability | Product stable for a minimum of 24 months |
| Diameter (Metric) | 280 μm |
| Unit Size | Each |
Diameters of 200 to 1000 μm are made from dry polystyrene microspheres cross linked with divinylbenzene (PSDVB). 280 μm Mean diameter has been calibrated with NIST™ traceability using Thermo Fisher Scientific™ microscopy methods. The Dry particles are quite accurate in size diameter and lot-numbered for convenient technical service and support after the sale. Each Bottle includes a Certificate of Calibration and Traceability to NIST, which includes a description of the calibration method and its uncertainty; Table of chemical and physical properties and (MSDS) Material Safety Data Sheet. Typically sold in 1 gram volume per bottle, but can be special ordered at higher volume per bottle.





Reviews
There are no reviews yet.