Description
| Specifications | |
| Additive | May contain trace amount of surfactant to inhibit agglomeration and promote stability |
| Certifications/Compliance | Each package of standards contains a Certificate of Calibration and Traceability to NIST which includes a description of the calibration method and its uncertainty, and a table of chemical and physical properties. |
| Concentration | SEE ABOVE SPEC |
| Contents | Uniform dry spheres |
| Description | NIST traceable particles that provide calibration of laser particle counters |
| Color | White or Colorless |
| For Use With (Application) | Narrow Size Standard Deviation Applications |
| Material | Polystyrene |
| Product Type | Particle Size Standards |
| Includes | Certificate of Calibration and Traceability to NIST |
| Particle Density | SEE ABOVE SPEC |
| Volume | 1 gram |
| Refractive Index | 1.49 at 589nm (25°C) |
| Size Distribution | SEE ABOVE SPECs |
| Stability | Product stable for a minimum of 24 months |
| Diameter (Metric) | SEE ABOVE SPEC |
| Unit Size | Each |





Reviews
There are no reviews yet.