Description
Dry Silica Microspheres
Dry Silica Microspheres CRM-150nm Silica 1g-DRY are used in aerosol research for instrument size calibration and atmospheric testing, drug delivery and CMP slurries. Dry Silica can be ordered in 1gram volume; or can be special ordered in 1 Kg volume.
| Specifications | |
| Additive | None |
| Certifications/Compliance | Each package of standards contains a Certificate of Calibration and Traceability to NIST which includes a description of the calibration method and its uncertainty, and a table of chemical and physical properties. |
| Concentration | SEE ABOVE SPEC |
| Contents | Dry Silica Microspheres |
| Description | Dry Silica particles and microspheres to support size calibration of laser particle counters, Wafer Inspection systems; and for use in Aerosol research |
| Color | White or Colorless |
| For Use With (Application) | Instrument Size Calibration, Drug Delivery, CMP Slurries, Aerosol Research, Atmospheric Testing |
| Material | Silica |
| Product Type | Particle Size Standards |
| Includes | Certificate of Calibration and Traceability to NIST |
| Particle Density | SEE ABOVE SPEC |
| Volume | 1 gram volume, dry |
| Refractive Index | 1.59 at 589nm (25°C) |
| Size Distribution | SEE ABOVE SPECs |
| Stability | 2+ Years when stored properly |
| Diameter (Metric) | SEE ABOVE SPEC |
| Unit per package | One |


Reviews
There are no reviews yet.